Sizing Chart
Size | Knee (cm) | Length(cm) | Upper Diameter(cm) | Lower Diameter(cm) | Tickness(cm) |
---|---|---|---|---|---|
S | 21-26cm/ 8.27" - 10.23" | 21 | 14 | 12 | 0.18 |
M | 25-30cm/ 9.84" - 11.81" | 21 | 15 | 13 | 0.18 |
L | 29-34cm/ 11.42" - 13.39" | 21 | 16 | 14 | 0.18 |
XL | 33-38cm/ 13" - 14.96" | 21 | 17 | 15 | 0.18 |
XXL | 37-42cm/ 14.57"- 16.54" | 21 | 18 | 16 |
Knee Measurement
Product Features
Elastic & Resistant
New design of elastic fibers give ensure more elasticity over all knee joint, at the same time providing warm and comfort.
High breathability
High quality and accurate weaving manufacturing make these knee sleeves well breathable and moisture absorpting.
Comfortable Covering
The components provide very comfortable covering without excessively pressing the joint. Optimal for daily training.